DOLAR 44,0481 0%
EURO 51,3300 0.03%
ALTIN 7.407,691,82
BITCOIN 31330993.25156%
Tekirdağ

AÇIK

SABAHA KALAN SÜRE

  • .
  • .
  • .
  • .
  • .
  • .
  • .
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3141580 20000387 % 3.61906 16:19
  • Ethereum 91521 120692024.56268 % 2.70053 16:19
  • Tether 44.04 183925419614.01 % -0.05354 16:19
  • BNB 28628 136358314.69 % 1.74458 16:19
  • XRP 62.94 61227832454 % 4.84933 16:19
  • USDC 44.03 78267202710.291 % -0.0662 16:19
  • Solana 3874.96 570795959.72091 % 3.43756 16:19
  • TRON 12.54 94745718582.938 % -0.37884 16:19
  • Figure Heloc 45.87 15725730765.297 % -0.78111 16:19
  • Dogecoin 4.38 153352346383.71 % 8.76041 16:19
  • WhiteBIT Coin 2479.97 213480325 % 2.21018 16:19
  • Cardano 11.93 36826790816.199 % 5.62496 16:19
  • Bitcoin Cash 19807.89 20005671.771651 % -0.03127 16:19
  • LEO Token 405.03 921163181.9 % 1.36967 16:19
  • Hyperliquid 1526.24 238385315.95414 % 6.45853 16:19
  • Chainlink 401.72 708099970.45259 % 2.02944 16:19
  • Monero 15384.2 18446744.07371 % 1.361 16:19
  • Ethena USDe 44.02 5923487338.6054 % -0.0504 16:19
  • Canton 6.54 38003126595.348 % 2.32584 16:19
  • Stellar 7.32 32994743685.216 % 10.14314 16:19
  • Rain 0.394659 478048035560.82 % 2.24178 16:19
  • Hedera 4.33 43303421564.902 % 3.90825 16:19
  • Litecoin 2407.31 76931976.983471 % 1.26937 16:19
  • Avalanche 429.53 431771961.17721 % 4.79885 16:19
  • Sui 43.95 3899984688.4154 % 7.22406 16:19
  • Zcash 9985.42 16595125.165545 % 6.01904 16:19
  • Shiba Inu 0.00026287 5.8924372544016E+14 % 9.57396 16:19
  • Toncoin 59.35 2453313537.259 % -0.69931 16:19
  • Cronos 3.38 41092645735.021 % 1.75915 16:19
  • Tether Gold 228499 564548.641693 % 2.30854 16:19
  • World Liberty Financial 4.53 27661662503 % 2.29415 16:19
  • PAX Gold 230315 499961.295 % 2.21424 16:19
  • Polkadot 67.11 1673257532.1137 % 1.37886 16:19
  • MemeCore 63.23 1744520614.7283 % -5.17115 16:19
  • Uniswap 173.09 633561603.60375 % 0.04706 16:19
  • Mantle 31.1 3277944055.5368 % 5.43892 16:19
  • Pi Network 9.92 9662259352.0433 % 3.45951 16:19
  • OKB 4296.92 21000000 % 0.76416 16:19
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 8877.2 9597491 % 3.23846 16:19
  • Sky 3.49 23056178062.938 % 4.94535 16:19
  • Falcon USD 43.93 1741111142.5517 % -0.09429 16:19
  • Aave 5025.37 15182702.71778 % 8.06362 16:19
  • Aster 31.03 2455859719.13 % 0.3235 16:19
  • NEAR Protocol 57.3 1289823717 % 3.61694 16:19
  • Bitget Token 95.83 699992035.97879 % -0.18558 16:19
  • Pepe 0.00015326 4.2069E+14 % 4.93866 16:19
  • HTX DAO 6.964E-5 9.165330663271E+14 % -0.97339 16:19
  • Internet Computer 110.49 549447688.01434 % 1.05681 16:19
  • BFUSD 44.01 1320000000 % -0.0413 16:19
  • Ethereum Classic 373.72 155840965.56865 % 3.36508 16:19
  • Ondo 11.6 4869330647 % 4.73801 16:19
  • Ondo US Dollar Yield 47.98 1169644782.025 % -1.35372 16:19
  • Pump.fun 0.091997 590000000000 % 7.28425 16:19
  • Gate 311.11 115180573.04886 % 0.66476 16:19
  • Morpho 88.26 549192873.56499 % 4.19077 16:19
  • KuCoin 360.95 132155021.73557 % 1.04847 16:19
  • Worldcoin 16.21 2913007607.0322 % 0.8871 16:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.08 97059885.013417 % -0.03427 16:15
  • POL (ex-MATIC) 4.31 10605378812.122 % 0.68506 16:19
  • Spiko EU T-Bills Money Market Fund 53.73 775911000.37931 % 0.37153 16:15
  • Quant 2789.54 14544176.164081 % -0.87115 16:19
  • Midnight 2.44 16607399400.635 % -3.54331 16:19
  • NEXO 40.26 1000000000 % 2.59065 16:19
  • Cosmos Hub 79.86 497327794.94197 % 3.68956 16:19
  • Ethena 4.65 8492187500 % 2.0441 16:19
  • USDtb 44.07 835309382.62618 % 0.04231 16:19
  • Kaspa 1.34 26777148610.507 % 0.87604 16:19
  • Render 68.66 518743261.01407 % 12.00213 16:19
  • Algorand 3.9 8887818788.8778 % 5.7837 16:19
  • Flare 0.407165 85090338564.076 % 3.45036 16:19
  • Aptos 43.56 781360211.52869 % 2.16228 16:19
  • Provenance Blockchain 0.598819 55517399287 % 2.19868 16:19
  • OUSG 5043.93 6538519.7490788 % -0.0351 16:15
  • Janus Henderson Anemoy AAA CLO Fund 45.19 725867494.36335 % -0.11212 16:15
  • USDD 44.06 739579435.79 % -0.00967 16:19
  • Filecoin 41.17 760260313 % -0.64081 16:19
  • Official Trump 130.67 232498807.46572 % 0.49966 16:19
  • XDC Network 1.43 19936876412.82 % 1.18371 16:19
  • VeChain 0.317879 85985041177 % 2.34911 16:19
  • Jupiter 7.71 3497363517.1 % 7.15799 16:19
  • Beldex 3.52 7606114207.0826 % 0.21947 16:19
  • ​​Stable 1.27 20745827503 % -3.89665 16:19
  • Arbitrum 4.44 5939074958 % 1.5067 16:19
  • Janus Henderson Anemoy Treasury Fund 48.3 518328892.3055 % -0.05493 16:15
  • Bonk 0.00027003 87994758902086 % 4.75661 16:19
  • Kite 12.73 1800000000 % 3.47591 16:19
  • Decred 1319.77 17313839.014147 % 2.83757 16:19
  • A7A5 0.551858 39195098879.251 % 0.99476 16:19