DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 0%
Tekirdağ
14°

AZ BULUTLU

SABAHA KALAN SÜRE

  • .
  • .
  • .
  • .
  • .
  • .
  • .
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3413926 20017534 % -1.28775 14:13
  • Ethereum 105629 120690751.46226 % -3.08586 14:13
  • Tether 44.83 186612136570.04 % -0.0732 14:13
  • XRP 64.39 61569680267 % -3.56854 14:13
  • BNB 28415 134786720.11 % -1.25982 14:13
  • USDC 44.82 78518373671.011 % -0.06787 14:13
  • Solana 3884.15 575383655.71964 % -3.55081 14:13
  • TRON 14.74 94775898013.533 % 1.16246 14:13
  • Figure Heloc 45.79 16755615680.947 % -1.26066 14:13
  • Dogecoin 4.3 153881326383.71 % -4.8651 14:13
  • WhiteBIT Coin 2475.53 213418274 % -2.30175 14:13
  • Hyperliquid 1979.98 238385315.95414 % -1.02796 14:13
  • LEO Token 454.5 920813404.9 % 0.00659 14:13
  • Cardano 11.25 36954807980.688 % -5.45747 14:13
  • Bitcoin Cash 20008 20022840.521651 % -2.54108 14:13
  • MemeCore 192.65 1758925643.8923 % 13.92623 14:13
  • Chainlink 420.53 727099970.45235 % -4.32005 14:13
  • Monero 15476.48 18446744.07371 % -1.72683 14:13
  • Stellar 7.63 33177851953.721 % -1.99801 14:13
  • Canton 6.54 38332980598.415 % -3.3127 14:13
  • Zcash 14549.95 16663459.540545 % -7.44584 14:13
  • Dai 44.81 4326846979.2136 % -0.07804 14:13
  • Litecoin 2502.42 77070076.983471 % -2.5573 14:13
  • Avalanche 421.21 431771961.17721 % -5.0627 14:13
  • Hedera 4 43321902768.492 % -4.36608 14:13
  • Sui 43.34 3953388932.0712 % -6.72835 14:13
  • Rain 0.34378 478361864101.3 % -4.07478 14:13
  • Shiba Inu 0.00027382 5.8924346788933E+14 % -5.23005 14:13
  • Toncoin 61.23 2488744344.6517 % -4.24678 14:13
  • RaveDAO 547.94 248044444 % -27.75663 14:13
  • Cronos 3.16 43528834310.028 % -3.51418 14:13
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214694 559898.736688 % -1.26934 14:13
  • World Liberty Financial 3.57 31765627451 % -4.74282 14:13
  • Bittensor 11221.17 9597491 % -3.10589 14:13
  • PAX Gold 214840 493648.962 % -1.2479 14:13
  • Mantle 29.92 3277944055.5368 % -3.38724 14:13
  • Polkadot 57.83 1679807305.0572 % -4.19261 14:13
  • Uniswap 151.2 633561603.60375 % -4.20343 14:13
  • Sky 3.46 23187633843.439 % -2.06588 14:13
  • NEAR Protocol 61.93 1293209963 % -3.20968 14:13
  • Falcon USD 44.76 1789430761.6349 % -0.00108 14:13
  • OKB 3793.57 21000000 % -3.26827 14:13
  • Pi Network 7.81 10191982191.343 % -3.62801 14:13
  • Aave 5008.78 15166026.528916 % -4.2343 14:13
  • Aster 30.03 2458559719.13 % -3.85147 14:13
  • HTX DAO 8.033E-5 9.0570766407358E+14 % 0.62567 14:13
  • Pepe 0.00017143 4.2069E+14 % -6.17079 14:13
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.05663 13:50
  • Internet Computer 113.43 551865712.7432 % -5.52242 14:13
  • Ethereum Classic 384.15 156353055.22887 % -3.24395 14:13
  • Ondo US Dollar Yield 50.37 1168117936.8842 % -0.93888 14:13
  • Bitget Token 82.92 699992035.97879 % -2.88447 14:13
  • Ondo 11.68 4869330647 % -5.02321 14:13
  • KuCoin 384.22 134655021.73557 % -2.76044 14:13
  • Gate 324.07 115180573.04886 % -2.08007 14:13
  • Pump.fun 0.085516 590000000000 % -7.30498 14:13
  • Quant 3380.54 14544176.164081 % -4.62767 14:13
  • Ethena 5.44 8759375000 % 3.08035 14:13
  • Morpho 85.56 551002469.4782 % -2.9823 14:13
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.49942 14:10
  • Algorand 4.88 8903932800.3868 % -7.54669 14:13
  • POL (ex-MATIC) 4.01 10627842460.068 % -1.51998 14:13
  • Render 81.42 518743261.01407 % -6.74467 14:13
  • Kaspa 1.54 27326836350.155 % -7.15409 14:13
  • Worldcoin 12.37 3281508077.6736 % -12.69961 14:13
  • Cosmos Hub 80.44 504016890.209 % -3.30148 14:13
  • NEXO 40.49 1000000000 % -2.65164 14:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120197.914553 % -0.05819 14:10
  • Arbitrum 5.75 6040824145 % -4.22779 14:13
  • Aptos 42.39 806400999.18074 % -5.61784 14:13
  • Blockchain Capital 3709.92 9112111 % -0.05663 14:10
  • Filecoin 42.85 772501979 % -5.10373 14:13
  • Flare 0.369452 85714904886.148 % -1.68042 14:13
  • Official Trump 130.88 232498807.46572 % -4.68632 14:13
  • DeXe 637.61 46751386.35501 % 21.38589 14:13
  • Jupiter 8.1 3550835739.32 % -4.52138 14:13
  • Provenance Blockchain 0.496125 56988323537 % 6.11127 14:13
  • Midnight 1.71 16607399400.635 % 1.31303 14:13
  • Beldex 3.59 7737603933.0685 % -0.19744 14:13
  • VeChain 0.321423 85985041177 % -4.11465 14:13
  • JUST 3.18 8543770511.3127 % 8.94726 14:13
  • XDC Network 1.36 19942478754 % -5.96156 14:13
  • OUSG 5153.07 5241048.2489133 % -0.05149 14:05
  • Siren 35.26 727274305.03252 % 17.30656 14:13
  • ​​Stable 1.16 21898874485 % -1.9529 14:13