DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3419206-1.9728%
Tekirdağ
12°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • .
  • .
  • .
  • .
  • .
  • .
  • .
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3415260 20017562 % -2.25382 15:19
  • Ethereum 105884 120690751.46226 % -3.42164 15:19
  • Tether 44.83 186612136570.04 % -0.08095 15:19
  • XRP 64.33 61569680267 % -4.29298 15:19
  • BNB 28375 134786717.38 % -1.64821 15:19
  • USDC 44.82 78518373671.011 % -0.07258 15:19
  • Solana 3889.63 575383626.41738 % -3.61979 15:19
  • TRON 14.79 94775898013.533 % 1.52836 15:19
  • Figure Heloc 45.8 16755615680.947 % -1.25714 15:19
  • Dogecoin 4.31 153882226383.71 % -5.155 15:19
  • WhiteBIT Coin 2479.4 213418274 % -2.43832 15:19
  • USDS 44.81 11382732099.774 % -0.08425 15:19
  • Hyperliquid 1987.42 238385315.95414 % -1.81607 15:19
  • LEO Token 454.86 920813404.9 % 0.12457 15:19
  • Cardano 11.27 36954807980.688 % -5.51844 15:19
  • Bitcoin Cash 20015 20022849.896651 % -3.04399 15:19
  • Chainlink 421.82 727099970.45235 % -3.94965 15:19
  • Monero 15382.11 18446744.07371 % -2.6501 15:19
  • MemeCore 162.25 1758941062.7275 % -4.23457 15:19
  • Stellar 7.64 33177851795.026 % -2.53899 15:19
  • Canton 6.55 38332980598.415 % -3.57048 15:19
  • Zcash 14556.92 16663459.540545 % -5.90952 15:19
  • Litecoin 2510.01 77070076.983471 % -1.628 15:19
  • USD1 44.84 4199735871.8811 % -0.047 15:19
  • Avalanche 422.9 431771961.17721 % -4.70287 15:19
  • Hedera 4.01 43321902768.494 % -3.27646 15:19
  • Sui 43.42 3953388932.0712 % -6.36871 15:19
  • Rain 0.344385 478361864101.3 % -3.93705 15:19
  • Shiba Inu 0.00027446 5.8924346788933E+14 % -4.8629 15:19
  • Toncoin 61.65 2488767545.8787 % -3.24082 15:19
  • Cronos 3.17 43528945185.346 % -3.28509 15:19
  • RaveDAO 544.95 248044444 % -28.11363 15:19
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214907 559898.736688 % -1.21823 15:19
  • World Liberty Financial 3.57 31765627451 % -3.67563 15:19
  • Bittensor 11180.91 9597491 % -3.14053 15:19
  • PAX Gold 214989 493648.962 % -1.25446 15:19
  • Mantle 29.97 3277944055.5368 % -3.00283 15:19
  • Polkadot 57.98 1679810891.6019 % -3.53786 15:19
  • Uniswap 152.22 633561603.60375 % -2.93226 15:19
  • NEAR Protocol 61.95 1293209933 % -2.89792 15:19
  • Falcon USD 44.73 1789430761.6349 % -0.12248 15:19
  • Sky 3.45 23187633843.439 % -3.03177 15:19
  • Pi Network 7.83 10192193055.966 % -3.43782 15:19
  • OKB 3799.27 21000000 % -2.99901 15:19
  • Aave 5061.38 15166026.528916 % -3.0268 15:19
  • Aster 30.06 2458559719.13 % -3.07855 15:19
  • HTX DAO 8.038E-5 9.0570766407358E+14 % 0.63445 15:19
  • Pepe 0.00017194 4.2069E+14 % -5.73751 15:19
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.05506 15:15
  • Internet Computer 113.26 551865735.48676 % -5.39344 15:19
  • Ethereum Classic 384.77 156353486.52487 % -2.96193 15:19
  • Ondo US Dollar Yield 50.36 1168117936.8842 % 0.54216 15:19
  • Bitget Token 82.83 699992035.97879 % -3.11467 15:19
  • Ondo 11.71 4869330647 % -4.92066 15:19
  • KuCoin 386.14 134655021.73557 % -2.57102 15:19
  • Gate 324.27 115180573.04886 % -1.98205 15:19
  • Pump.fun 0.085842 590000000000 % -5.64773 15:19
  • Quant 3384.66 14544176.164081 % -4.77173 15:19
  • Ethena 5.49 8759375000 % 4.89729 15:19
  • Morpho 86.54 551002889.51917 % -5.79877 15:19
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.36647 15:05
  • United Stables 44.86 972858483.01 % -0.03811 15:19
  • Algorand 4.89 8903932800.3868 % -6.45106 15:19
  • POL (ex-MATIC) 4.04 10627842460.068 % -0.4596 15:19
  • Render 81.97 518743261.01407 % -5.57567 15:19
  • Kaspa 1.55 27326836350.155 % -5.12827 15:19
  • NEXO 40.7 1000000000 % -1.82642 15:19
  • Cosmos Hub 80.54 504023271.38032 % -2.78337 15:19
  • Worldcoin 12.36 3281508077.6736 % -10.6229 15:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120197.914553 % -0.06087 15:10
  • Arbitrum 5.77 6040824145 % -2.37171 15:19
  • Aptos 42.43 806400551.1422 % -5.5155 15:19
  • Blockchain Capital 3709.92 9112111 % -0.06087 15:15
  • Filecoin 42.95 772505335 % -4.42948 15:19
  • Flare 0.367992 85714904886.148 % -2.37629 15:19
  • Official Trump 131.26 232498807.46572 % -4.57652 15:19
  • DeXe 639.83 46751386.35501 % 19.96414 15:19
  • Jupiter 8.13 3550835739.32 % -3.67398 15:19
  • Midnight 1.71 16607399400.635 % 3.53746 15:19
  • Provenance Blockchain 0.490197 56990009181 % 0.66611 15:19
  • Beldex 3.6 7737604677.4076 % 0.03335 15:19
  • VeChain 0.322144 85985041177 % -3.52955 15:19
  • JUST 3.21 8543770511.3127 % 8.66996 15:19
  • XDC Network 1.36 19942478754 % -6.33494 15:19
  • OUSG 5153.07 5241048.2489133 % -0.04585 15:15
  • ​​Stable 1.17 21900109739 % -1.34249 15:19
  • Usual USD 44.75 558557829.94704 % -0.03266 15:19
  • Siren 34.37 727274305.03252 % 10.32816 15:19